2011 Tochigi Hot Air Balloon International Championship

Tochigi Japan
2011 Tochigi Hot Air Balloon International Championship

Results For Task #21 - Judge Declared Goal, CIA Rule 15.2, November 26 2011 Saturday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score J   Note

1 21 TAKASHIMA, Takumi JPN JPN 2857.00 0 2857.00 1000 0 0 1000 12
2 2 LIMA, Lupercio BRA BRA 3088.00 0 3088.00 817 0 0 817
3 6 PARRY, Richard GBR GBR 3180.00 0 3180.00 744 0 0 744 9
4 1 KODAMA, Yoshimi JPN JPN 3207.00 0 3207.00 723 0 0 723 8
5 26 KURAHASHI, Tomoko JPN JPN 3244.00 0 3244.00 693 0 0 693 7
6 8 DONNER, Chase USA USA 3262.00 0 3262.00 679 0 0 679
7 13 HEARTSILL, Rhett USA USA 3269.00 0 3269.00 674 0 0 674
8 11 PETREHN, Johnny USA USA 3284.00 0 3284.00 662 0 0 662
9 17 SUE, Tetsuhiro JPN JPN 3294.00 0 3294.00 654 0 0 654 6
10 29 FUKUSHIMA, Tomoyuki JPN JPN 3353.00 0 3353.00 607 0 0 607 5

11 12 DONNER, Nick USA USA 3362.00 0 3362.00 600 0 0 600
12 5 MUIR, Lindsay GBR GBR 3400.00 0 3400.00 570 0 0 570
13 22 ISAKARI, Kazuyasu JPN JPN 3417.00 0 3417.00 556 0 0 556 4
14 4 BAREFORD, David GBR GBR 3428.00 0 3428.00 548 0 0 548
15 16 MIZUKAMI, Takao JPN JPN 3438.00 0 3438.00 540 0 0 540 3
16 3 WILLIAMS, Crispin GBR GBR 3449.00 0 3449.00 531 0 0 531
17 9 HANCOCK, Derek USA USA 3539.00 0 3539.00 500 0 0 500
18 10 HEARTSILL, Joe USA USA 3561.00 0 3561.00 469 0 0 469
19 31 NUMATA, Minoru JPN JPN 3574.00 0 3574.00 438 0 0 438 2
20 7 GRUBBSTROM, John SWE SWE 3591.00 0 3591.00 406 0 0 406

21 24 MIYATA, Hiroki JPN JPN 3643.00 0 3643.00 375 0 0 375 2
22 15 FUJITA, Yuudai JPN JPN 3651.00 0 3651.00 344 0 0 344 2
23 25 SATO, Masafumi JPN JPN 3659.00 0 3659.00 313 0 0 313 2
24 28 YAMAUCHI, Manabu JPN JPN 3695.00 0 3695.00 281 0 0 281 2
25 19 UEDA, Yoshikazu JPN JPN 3701.00 0 3701.00 250 0 0 250 2
26 14 SABIN, Richard USA USA 3740.00 0 3740.00 219 0 0 219
27 23 NOGAMI, Ryuuji JPN JPN 3802.00 0 3802.00 188 0 0 188 2
28 18 KAWAGUCHI, Masayoshi JPN JPN 3869.00 0 3869.00 156 0 0 156 2
29 32 KOBAYASHI, Ichiro JPN JPN 4111.00 0 4111.00 125 0 0 125 2
30 30 YAMANAKA, Noboru JPN JPN 4209.00 0 4209.00 94 0 0 94 2

31 20 AKAMA, Susumu JPN JPN 4259.00 0 4259.00 63 0 0 63 2
32 27 MASAKI, Fumitarou JPN JPN 4295.00 0 4295.00 31 0 0 31 2

Checksums 209C 0 209C 3497 0 0 3497 Final

P = 32, M = 16, RM = 3449.00, W = 2857.00, A = 32, SM = 531